Pricing and Features
Pricing
Number Of Items | STANDARD | (Most Popular) PRO+ | (Best Value) ELITE * |
1-10 Items | $124.95/mo | $144.95/mo | $339.95/mo |
11-20 Items | $154.95/mo | $174.95/mo | $369.95/mo |
21-50 Items | $179.95/mo | $199.95/mo | $399.95/mo |
51-100 Items | $204.95/mo | $224.95/mo | $459.95/mo |
101+ Items | $254.95/mo | $284.95/mo | $499.95/mo |
Set Up Fee | $100-500 | $100-500 | $100-500 |
* Only Items of $65 or greater and their quantities are considered items for billing purposes
Features
Feature | STANDARD | (Most Popular) PRO+ | (Best Value) ELITE * |
Real-time online ordering | ✓ | ✓ | ✓ |
Unlimited users | ✓ | ✓ | ✓ |
Editable responsive website builder | ✓ | ✓ | ✓ |
Take deposits and payments | ✓ | ✓ | ✓ |
Automated truck routing | ✓ | ✓ | ✓ |
Automated contracts | ✓ | ✓ | ✓ |
Automated surveys | ✓ | ✓ | ✓ |
Automated email communications | ✓ | ✓ | ✓ |
Robust sales reporting | ✓ | ✓ | ✓ |
Photo gallery | ✓ | ✓ | ✓ |
Supports YouTube videos | ✓ | ✓ | ✓ |
High Converting Website | ✓ | ✓ | ✓ |
Quoting system | ✓ | ✓ | ✓ |
Load sheets for drivers | ✓ | ✓ | ✓ |
Suggested upsells | ✓ | ✓ | ✓ |
Create packages with art panels etc | ✓ | ✓ | ✓ |
Rental options such as wet/dry | ✓ | ✓ | ✓ |
Coupons | ✓ | ✓ | ✓ |
Employee permission levels | ✓ | ✓ | ✓ |
Integrates with popular email marketing software | ✓ | ✓ | ✓ |
Mobile interface for order taking | ✓ | ✓ | ✓ |
Wordpress plugin to work with your current site | ✓ | ✓ | ✓ |
Digital signatures on mobile devices | ✓ | ✓ | ✓ |
Maintenance feature | ✓ | ✓ | ✓ |
Priceless quoting | ✓ | ✓ | ✓ |
Security timeout | ✓ | ✓ | ✓ |
Automatic routing from your current location | ✓ | ✓ | ✓ |
ERS iOS App | ✓ | ✓ | ✓ |
ERS Android App | ✓ | ✓ | ✓ |
Charge travel fees by area or by mile | ✓ | ✓ | ✓ |
Take swiped cards directly into ERS | ✓ | ✓ | ✓ |
Quickbooks Online integration | ✓ | ✓ | ✓ |
Electronic Invitations | ✓ | ✓ | ✓ |
Done for You Inventory Setup | ✓ | ✓ | ✓ |
Done for You Website Build | ✓ | ✓ | ✓ |
Driver Scheduling | ✓ | ✓ | ✓ |
A.I. Integration | ✓ | ✓ | |
CRM (Customer Relationship Manager) | ✓ | ✓ | |
Site map generation | ✓ | ✓ | |
Quick Quotes | ✓ | ✓ | |
Incomplete Order Alerts | ✓ | ✓ | |
Conversion Booster Package | $49.95/mo | $49.95/mo | ✓ |
HighLevel | $95/mo | $95/mo | ✓ |
ERSMail | $24.95/mo (with ERSPay) | $24.95/mo (with ERSPay) | ✓ |
Premium Website Build with Monthly Updates Included (1 Year Contract Required) | $300/mo | $300/mo | ✓ |
Requirements
* Due to the extensive labor involved from our team with “Elite” package, we require a minimum 3 month billing cycle for this plan.
Requirement | STANDARD | (Most Popular) PRO+ | ELITE * |
$99/year annual hosting fee required for all plans | ✓ | ✓ | ✓ |
A registered domain name (We recommend GoDaddy.com) | ✓ | ✓ | ✓ |